Login  
Applications Bylaws Filing a Protest Forms Regulations Message Board News Soccer Links Soccer Movies Current Weekend's Games Field Locations Last Weekend's Game Results Schedule/Results Standings State Cup Brackets State Cup Info State Cup Protesting State Cup Schedule State Cup Winners State Cup Brackets - Marth Cup Arbiter's Decisions Dues & Fees League Champions Recruit Section Team Contact List Our Mission Office Info Committee Contacts Historic Milestones History Photos Presidents Argo Silver Astoria Gaels Barnstonworth Rovers FC Brooklyn Italians BW Gottschee Clarkstown SC CPR FC CPR FC 2 EMC FC FC Bulgaria FC Japan FC Partizani NY Gotham Argo Hoboken FC 1912 Homenetmen of NY Korabi SC Manhattan Celtic Manhattan Kickers NY Athletic Club NY Croatia NY Greek American Atlas NY Ukrainian SC NYPD FC SC Gjoa Shamrock SC Sporting Astoria SC Stal Mielec NY VV Nieuw Amsterdam
Standings
The standings breakdown is shown below. 

Season: 
 1st Division 
  GP W L T Ranking PTS PCT GD GF GA L5
NY Pancyprian Freedoms    16   13   3   0   39   0.812   54   71   17   4-1-0
NY Greek American Atlas    16   11   4   1   34   0.719   14   39   25   4-0-1
Polonia SC    16   10   4   2   32   0.688   20   33   13   3-1-1
NY Athletic Club    16   8   6   2   26   0.562   14   38   24   1-3-1
Lansdowne Bhoys    16   8   7   1   25   0.531   -5   31   36   2-3-0
CPR FC    16   7   9   0   21   0.438   1   25   24   1-4-0
Barnstonworth Rovers FC    16   6   8   2   20   0.438   -8   23   31   1-3-1
Stal Mielec NY    16   5   7   4   19   0.438   -4   24   28   2-0-3
Brooklyn Italians    16   5   7   4   19   0.438   -6   24   30   2-2-1
Manhattan Kickers    16   5   8   3   18   0.406   -9   23   32   2-2-1
CD Iberia    16   4   7   5   17   0.406   -7   24   31   0-3-2
Frosinone Met Oval FC    16   5   9   2   17   0.375   -24   27   51   3-1-1
FC Bulgaria    16   4   12   0   12   0.250   -40   26   66   2-3-0
 
 1st Division Reserve 
  GP W L T Ranking PTS PCT GD GF GA L5
NY Athletic Club Reserve    16   12   3   1   37   0.781   53   69   16   2-2-1
Brooklyn Italians Reserve    15   11   2   2   35   0.800   40   60   20   3-2-0
Central Park Rangers FC Reserve    16   10   3   3   33   0.719   19   32   13   5-0-0
NY Pancyprian Freedoms Reserve    16   10   3   3   33   0.719   15   43   28   4-1-0
NY Greek American Atlas Reserve    15   10   5   0   30   0.667   24   47   23   3-2-0
Lansdowne Bhoys Reserve    16   9   6   1   28   0.594   4   32   28   3-2-0
Polonia SC Reserve    16   8   7   1   25   0.531   -6   29   35   4-1-0
Manhattan Kickers Reserve    16   7   7   2   23   0.500   0   28   28   1-3-1
Frosinone Met Oval FC Reserve    16   6   8   2   20   0.438   7   41   34   0-3-2
Barnstonworth Rovers FC Reserve    16   4   11   1   13   0.281   -22   32   54   2-3-0
CD Iberia Reserve    16   3   11   2   11   0.250   -27   21   48   0-5-0
Stal Mielec NY Reserve    16   3   13   0   9   0.188   -36   24   60   1-4-0
FC Bulgaria Reserve    16   1   15   0   3   0.062   -71   16   87   1-4-0
 
 2nd Division 
  GP W L T Ranking PTS PCT GD GF GA L5
NY Croatia    16   10   3   3   33   0.719   24   45   21   2-1-2
Manhattan Celtic    16   10   5   1   31   0.656   14   36   22   3-2-0
NY Fury    16   8   5   3   27   0.594   8   39   31   2-2-1
Kandia SC    16   8   6   2   26   0.562   8   39   31   3-1-1
EMC FC    16   7   5   4   25   0.562   4   33   29   2-3-0
CPR FC 2    16   7   5   4   25   0.562   -7   31   38   3-0-2
Clarkstown SC    16   7   6   3   24   0.531   5   33   28   2-3-0
FC Japan    16   7   8   1   22   0.469   3   44   41   2-2-1
NY Ukrainian SC    16   6   6   4   22   0.500   -3   37   40   3-1-1
Ridgewood Romac SC    16   3   10   3   12   0.281   -14   28   42   1-3-1
Koha SC    16   1   15   0   3   0.062   -42   19   61   0-5-0
 
 2nd Division Reserve 
  GP W L T Ranking PTS PCT GD GF GA L5
Central Park Rangers FC 2 Reserve    16   12   2   2   38   0.812   20   42   22   3-1-1
Manhattan Celtic Reserve    16   12   2   2   38   0.812   22   38   16   5-0-0
Clarkstown SC Reserve    16   11   1   4   37   0.812   30   47   17   4-1-0
NY Fury Reserve    16   7   5   4   25   0.562   7   40   33   2-2-1
Kandia SC Reserve    15   7   5   3   24   0.567   10   30   20   1-4-0
NY Ukrainian Reserve    16   7   7   2   23   0.500   1   25   24   3-2-0
EMC FC Reserve    15   5   7   3   18   0.433   -2   30   32   1-3-1
Ridgewood Romac Reserve    16   5   8   3   18   0.406   -16   33   49   2-2-1
Koha SC Reserve    16   3   12   1   10   0.219   -22   18   40   0-5-0
NY Croatia Reserve    16   2   12   2   8   0.188   -29   19   48   1-4-0
FC Japan Reserve    16   2   12   2   8   0.188   -21   22   43   2-2-1
 
 Metro 1 Division 
  GP W L T Ranking PTS PCT GD GF GA L5
Shamrock SC Metro    18   15   1   2   47   0.889   39   58   19   5-0-0
Pythagoras Samos    18   10   2   6   36   0.722   17   35   18   4-0-1
Mr Dennehey's FC    18   10   4   4   34   0.667   10   33   23   3-2-0
BW Gottschee    18   7   9   2   23   0.444   3   39   36   3-1-1
Sporting Astoria SC    18   6   7   5   23   0.472   -7   30   37   1-3-1
NY's Finest FC    18   5   8   5   20   0.417   -1   38   39   1-4-0
Korabi SC    18   3   7   8   17   0.389   -6   21   27   0-4-1
Korona Bay Ridge FC    18   4   9   5   17   0.361   -12   25   37   2-2-1
Hoboken FC 1912    18   4   11   3   15   0.306   -17   28   45   1-4-0
Long Island United FC    18   2   8   8   14   0.333   -26   24   50   0-3-2
 
 Metro 2 Division 
  GP W L T Ranking PTS PCT GD GF GA L5
VV Nieuw Amsterdam    16   11   1   4   37   0.812   24   48   24   4-0-1
Astoria Lions    16   11   2   3   36   0.781   29   51   22   4-1-0
NY Enforcers FC    16   9   2   5   32   0.719   10   34   24   2-1-2
Barnstonworth Rovers Metro    16   7   4   5   26   0.594   1   35   34   3-1-1
Missile FC    16   8   8   0   24   0.500   1   34   33   2-3-0
FC Partizani NY    16   6   7   3   21   0.469   0   26   26   1-4-0
Astoria Gaels    16   6   7   3   21   0.469   -6   24   30   1-2-2
Gotham Argo    16   5   9   2   17   0.375   1   39   38   3-1-1
United Rocklanders    16   4   9   3   15   0.344   -16   33   49   1-4-0
NY s Finest metro 2    16   3   12   1   10   0.219   -33   21   54   1-4-0
SC Eintracht    16   2   11   3   9   0.219   -11   26   37   1-4-0
 
 Over 30 - First Division 
North  GP W L T Ranking PTS PCT GD GF GA L5
NY Dinamo    16   13   1   2   41   0.875   25   55   30   4-0-1
Manhattan Kickers Over 30    16   11   4   1   34   0.719   24   47   23   4-1-0
SC Eintracht Over 30    16   6   8   2   20   0.438   -4   31   35   3-2-0
Barnstonworth Rovers Over 30    16   5   8   3   18   0.406   -5   27   32   2-3-0
Guyana Veterans A    16   3   11   2   11   0.250   -11   28   39   1-4-0
NY Croatia Over 30    16   2   12   2   8   0.188   -26   12   38   0-5-0
South  GP W L T Ranking PTS PCT GD GF GA L5
Pele Masters    16   13   2   1   40   0.844   44   68   24   4-0-1
Barnstonworth Rovers Premier    16   12   4   0   36   0.750   22   48   26   2-3-0
NY Greek American Atlas Over 30    16   9   6   1   28   0.594   8   28   20   3-2-0
Brooklyn Italians Over 30    16   7   8   1   22   0.469   -11   39   50   3-2-0
Silver Lake SC    16   6   9   1   19   0.406   -11   39   50   1-3-1
Guyana Veterans B    16   1   15   0   3   0.062   -55   15   70   1-4-0
 
 Over 30 - Second Division 
  GP W L T Ranking PTS PCT GD GF GA L5
Tesoro SC    15   12   1   2   38   0.867   44   61   17   3-0-2
BW Gottschee Over 30    16   9   3   4   31   0.688   13   33   20   3-0-2
Barnstonworth Rovers Old Boys    16   9   3   4   31   0.688   22   45   23   1-3-1
Pele    16   10   5   1   31   0.656   19   46   27   4-0-1
Shamrock SC Over 30    16   9   5   2   29   0.625   23   48   25   3-1-1
Argo Silver    16   9   6   1   28   0.594   9   33   24   2-3-0
Central Park Rangers Over 30    16   9   6   1   28   0.594   4   33   29   2-2-1
Banatul SC    15   7   5   3   24   0.567   5   35   30   1-1-3
SC Gjoa    16   6   9   1   19   0.406   -20   24   44   4-0-1
Westchester FC    16   6   9   1   19   0.406   3   40   37   2-3-0
Maltese Dolphins FC    16   4   10   2   14   0.312   -18   35   53   1-4-0
Odyssey FC    16   3   9   4   13   0.312   -12   22   34   2-2-1
RTG SC    16   3   12   1   10   0.219   -52   21   73   2-3-0
Homenetmen of NY    16   1   14   1   4   0.094   -40   15   55   0-4-1
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

 


Follow newyorksoccer on Twitter
 
 
 
Member:
ENYSASA
NJSA
USASA
USSF
 
 

 Upcoming Games 
No games scheduled.