Schedule/Results Standings Current Weekend's Games Last weekend's results Field Directions Photos League Champions Dues & Fees Arbiter's Decisions Recruit Section Rules & Regulations CSL Rules & Bylaws Filing a Protest Team Contact List State Cup Info State Cup Schedule State Cup Winners Protesting Applications Forms Store News Calendar Soccer Links Soccer in the Movies Our Mission Committee Contacts Office Info History Past CSL Presidents Historic Milestones

    Login  
Standings
The standings breakdown is shown below. 

Season: 
 1st Division 
East  GP W L T PTS GF GA L5
NY Greek American Atlas    15   8   2   5   29   27   10   2-1-2
Central Park Rangers FC    16   9   5   2   29   24   20   3-2-0
Lansdowne Bhoys    16   8   7   1   25   30   30   2-2-1
NY Athletic Club    15   6   7   2   20   30   30   2-2-1
Polonia SC    16   5   7   4   19   15   17   2-1-2
Stal Mielec NY    16   4   8   4   16   21   30   1-3-1
West  GP W L T PTS GF GA L5
NY Pancyprian Freedoms    16   11   3   2   35   47   27   3-1-1
Barnstownworth Rovers FC    16   10   4   2   32   43   19   3-1-1
CD Iberia    16   10   4   2   32   39   24   5-0-0
Brooklyn Italians    16   6   7   3   21   26   28   2-3-0
FC Bulgaria    16   3   12   1   10   28   55   1-4-0
NY Albanians    16   1   15   0   3   9   49   0-5-0
 
 1st Division Reserve 
East  GP W L T PTS GF GA L5
NY Greek American Atlas Reserve    16   14   1   1   43   49   11   5-0-0
NY Athletic Club Reserve    16   12   2   2   38   59   16   3-1-1
Central Park Rangers FC Reserve    16   8   5   3   27   48   27   2-2-1
Lansdowne Bhoys Reserve    16   8   6   2   26   31   33   2-2-1
Stal Mielec NY Reserve    16   4   10   2   14   27   47   1-3-1
Polonia SC Reserve    16   3   13   0   9   15   44   0-5-0
West  GP W L T PTS GF GA L5
NY Pancyprian Freedoms Reserve    16   11   1   4   37   54   20   4-0-1
Barnstownworth Rovers FC Reserve    16   10   3   3   33   47   26   4-1-0
CD Iberia Reserve    16   8   7   1   25   29   26   3-2-0
Brooklyn Italians Reserve    16   5   8   3   18   26   34   1-2-2
FC Bulgaria Reserve    16   1   14   1   4   15   70   1-3-1
NY Albanians Reserve    16   1   15   0   3   9   55   0-5-0
 
 2nd Division 
  GP W L T PTS GF GA L5
Frosinone Met Oval FC    16   12   3   1   37   48   21   4-1-0
Manhattan Kickers    16   11   3   2   35   36   15   3-2-0
Manhattan Celtic    16   10   4   2   32   39   28   2-2-1
FC Japan    16   7   7   2   23   49   30   4-1-0
NY Fury    16   5   6   5   20   28   29   0-2-3
NY Ukranian SC    16   5   6   5   20   30   35   2-0-3
Ridgewood Romac SC    16   5   7   4   19   34   38   2-1-2
Kandia SC    16   5   7   4   19   26   36   0-3-2
Central Park Rangers FC 2    16   5   8   3   18   26   30   1-2-2
NIFA SC    16   4   10   2   14   27   65   0-4-1
Koha SC    16   4   12   0   12   33   49   1-4-0
 
 2nd Division Reserve 
  GP W L T PTS GF GA L5
Manhattan Kickers Reserve    16   14   1   1   43   55   17   4-0-1
Frosinone Met Oval FC Reserve    16   10   4   2   32   40   20   3-2-0
Koha SC Reserve    15   9   4   2   29   41   26   2-2-1
Manhattan Celtic Reserve    16   9   5   2   29   44   25   2-2-1
Central Park Rangers FC 2 Reserve    16   8   7   1   25   34   35   3-2-0
NY Ukrainian Reserve    16   7   9   0   21   30   36   4-1-0
Ridgewood Romac Reserve    16   6   9   1   19   20   38   4-1-0
NY Fury Reserve    16   5   7   4   19   30   34   1-3-1
Kandia SC Reserve    16   5   10   1   16   34   38   1-4-0
FC Japan Reserve    14   4   10   0   12   21   47   1-4-0
NIFA SC Reserve    15   1   12   2   5   21   54   0-5-0
 
 Metro 1 Division 
East  GP W L T PTS GF GA L5
NY Croatia    16   13   1   2   41   48   16   5-0-0
Sporting Astoria SC    16   7   6   3   24   54   41   3-1-1
Korona Bay Ridge FC    16   7   7   2   23   44   37   2-2-1
Shamrock SC Metro    16   6   6   4   22   45   38   0-4-1
Hoboken FC 1912    16   4   9   3   15   25   41   1-2-2
BW Gottschee    16   3   9   4   13   26   31   1-2-2
West  GP W L T PTS GF GA L5
Clarkstown SC    16   12   4   0   36   50   27   3-2-0
Mr Dennehey's FC    16   9   3   4   31   44   30   4-0-1
Guyana Juniors    16   9   3   4   31   43   29   3-0-2
Long Island United FC    16   7   8   1   22   35   37   1-4-0
ASA McCarthy    16   3   12   1   10   15   51   2-3-0
NY Wanderers    16   2   14   0   6   17   68   1-4-0
 
 Metro 2 Division 
East  GP W L T PTS GF GA L5
Barnstonworth Rovers Metro    16   6   8   2   20   29   33   3-2-0
United Rocklanders    16   4   7   5   17   29   25   1-2-2
SC Eintracht    16   4   11   1   13   17   35   0-5-0
Zenit FC    16   2   9   5   11   15   36   1-4-0
FC Partizani NY    16   2   10   4   10   17   47   1-4-0
West  GP W L T PTS GF GA L5
Pythagoras Samos    16   12   1   3   39   33   9   5-0-0
Korabi SC    16   11   3   2   35   38   13   4-1-0
NY's Finest FC    16   9   5   2   29   52   31   4-0-1
EMC FC    16   7   3   6   27   30   24   2-2-1
Gotham Argo    16   7   3   6   27   34   22   1-1-3
Astoria Gaels    16   3   8   5   14   16   31   0-5-0
 
 Over-30 First Division 
East  GP W L T PTS GF GA L5
SC Eintracht Over 30    16   13   1   2   41   40   11   5-0-0
Guyana Veterans A    16   7   7   2   23   35   29   3-1-1
Silver Lake SC    16   7   9   0   21   42   39   1-4-0
Barnstonworth Rovers Over 30    16   6   10   0   18   28   38   2-3-0
BW Gottschee Over 30    16   3   11   2   11   20   48   0-5-0
Pele    16   2   10   4   10   22   58   2-2-1
West  GP W L T PTS GF GA L5
Pele Masters    16   11   3   2   35   60   27   4-1-0
Manhattan Kickers Over 30    16   11   3   2   35   46   24   2-1-2
Barnstonworth Rovers Premier    16   8   3   5   29   43   24   3-1-1
NY Dinamo    16   8   7   1   25   49   37   2-2-1
Guyana Veterans B    16   5   7   4   19   31   32   0-4-1
Banatul SC    16   2   12   2   8   18   67   2-3-0
 
 Over-30 Second Division 
East  GP W L T PTS GF GA L5
NY Greek American Atlas Over 30    15   14   1   0   42   48   10   5-0-0
Maltese Dolphins FC    16   10   3   3   33   61   31   3-1-1
Westchester FC    16   7   9   0   21   36   26   3-2-0
Central Park Rangers Over 30    16   5   6   5   20   22   25   2-1-2
Argo Silver    16   4   9   3   15   32   42   1-4-0
RTG SC    16   1   14   1   4   20   112   1-3-1
West  GP W L T PTS GF GA L5
NY Croatia Over 30    16   12   3   1   37   65   19   4-1-0
GH Metros    15   9   3   3   30   48   23   3-1-1
Odyssey FC    15   7   7   1   22   30   36   2-3-0
Barnstonworth Rovers Old Boys    15   6   7   2   20   44   31   2-2-1
Shamrock SC Over-30    16   5   9   2   17   34   34   1-4-0
SC Gjoa    16   3   12   1   10   19   70   0-5-0
 


 Upcoming Events 
No events scheduled.

Poll
Has the level of competition increased in the CSL this year?
Yes in leaps and bounds
Yes somewhat
Just a little
Not much
Not at all
It has gotten worse