|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 2789 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division | NY Croatia | 1st Division | Clarkstown SC | | |
| 2798 | Sun, 09/12/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Brooklyn Gunners | | |
| 2910 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2791 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division | Barnstonworth Rovers FC | 1st Division | Stal Mielec NY | | |
| 2800 | Sun, 09/12/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2912 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2793 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division | NY Greek American Atlas | 1st Division | NY Pancyprian Freedoms | | |
| 2914 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2795 | Sun, 09/12/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Pele Masters | | |
| 2909 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2797 | Sun, 09/12/2010 | TBD | Allerton Field | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Pele | | |
| 2790 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division | Polonia SC | 1st Division | Brooklyn Italians | | |
| 2799 | Sun, 09/12/2010 | TBD | Allerton Field | O-30 1st Division | Tesoro SC | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2911 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2792 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division | NY Athletic Club | 1st Division | CD Iberia | | |
| 2913 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2794 | Sun, 09/12/2010 | TBD | Allerton Field | 1st Division | Lansdowne Bhoys | 1st Division | CPR FC | | |
| 2796 | Sun, 09/12/2010 | TBD | Allerton Field | O-30 1st Division | NY Dinamo | O-30 1st Division | Guyana Veterans A | | |
| 2805 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division | Lansdowne Bhoys | 1st Division | NY Croatia | | |
| 2917 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2807 | Sun, 09/19/2010 | TBD | Allerton Field | O-30 1st Division | Pele | O-30 1st Division | Guyana Veterans A | | |
| 2919 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2809 | Sun, 09/19/2010 | TBD | Allerton Field | O-30 1st Division | NY Dinamo | O-30 1st Division | Pele Masters | | |
| 2802 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division | Brooklyn Italians | 1st Division | Stal Mielec NY | | |
| 2811 | Sun, 09/19/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2804 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division | CD Iberia | 1st Division | Polonia SC | | |
| 2916 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2806 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division | NY Athletic Club | 1st Division | NY Greek American Atlas | | |
| 2918 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2808 | Sun, 09/19/2010 | TBD | Allerton Field | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2920 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2801 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division | Clarkstown SC | 1st Division | Barnstonworth Rovers FC | | |
| 2810 | Sun, 09/19/2010 | TBD | Allerton Field | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2803 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division | NY Pancyprian Freedoms | 1st Division | CPR FC | | |
| 2915 | Sun, 09/19/2010 | TBD | Allerton Field | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2812 | Sun, 09/19/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | Tesoro SC | | |
| 2821 | Sun, 09/26/2010 | TBD | Allerton Field | O-30 1st Division | NY Dinamo | O-30 1st Division | SC Eintracht Over 30 | | |
| 2814 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division | NY Greek American Atlas | 1st Division | NY Croatia | | |
| 2926 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2823 | Sun, 09/26/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Brooklyn Gunners | | |
| 2816 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division | CD Iberia | 1st Division | Lansdowne Bhoys | | |
| 2921 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2818 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division | CPR FC | 1st Division | Barnstonworth Rovers FC | | |
| 2923 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2820 | Sun, 09/26/2010 | TBD | Allerton Field | O-30 1st Division | Pele Masters | O-30 1st Division | Guyana Veterans A | | |
| 2813 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division | Brooklyn Italians | 1st Division | NY Pancyprian Freedoms | | |
| 2925 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2822 | Sun, 09/26/2010 | TBD | Allerton Field | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | Tesoro SC | | |
| 2815 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division | Polonia SC | 1st Division | Clarkstown SC | | |
| 2824 | Sun, 09/26/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2817 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division | NY Athletic Club | 1st Division | Stal Mielec NY | | |
| 2922 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2819 | Sun, 09/26/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Pele | | |
| 2924 | Sun, 09/26/2010 | TBD | Allerton Field | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2830 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division | Lansdowne Bhoys | 1st Division | Stal Mielec NY | | |
| 2832 | Sun, 10/03/2010 | TBD | Allerton Field | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Pele Masters | | |
| 2928 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2825 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division | Clarkstown SC | 1st Division | Brooklyn Italians | | |
| 2834 | Sun, 10/03/2010 | TBD | Allerton Field | O-30 1st Division | Tesoro SC | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2930 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2827 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division | NY Greek American Atlas | 1st Division | Polonia SC | | |
| 2836 | Sun, 10/03/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2932 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2829 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division | CPR FC | 1st Division | CD Iberia | | |
| 2831 | Sun, 10/03/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Guyana Veterans A | | |
| 2927 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2833 | Sun, 10/03/2010 | TBD | Allerton Field | O-30 1st Division | Pele | O-30 1st Division | NY Dinamo | | |
| 2929 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2826 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division | NY Pancyprian Freedoms | 1st Division | NY Croatia | | |
| 2835 | Sun, 10/03/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2931 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2828 | Sun, 10/03/2010 | TBD | Allerton Field | 1st Division | Barnstonworth Rovers FC | 1st Division | NY Athletic Club | | |
| 2837 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division | NY Croatia | 1st Division | Brooklyn Italians | | |
| 2933 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2846 | Sun, 10/10/2010 | TBD | Allerton Field | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Guyana Veterans A | | |
| 2839 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division | Clarkstown SC | 1st Division | NY Greek American Atlas | | |
| 2935 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2848 | Sun, 10/10/2010 | TBD | Allerton Field | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Tesoro SC | | |
| 2841 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division | CD Iberia | 1st Division | Stal Mielec NY | | |
| 2937 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2843 | Sun, 10/10/2010 | TBD | Allerton Field | O-30 1st Division | Pele | O-30 1st Division | Brooklyn Italians Over 30 | | |
| 2845 | Sun, 10/10/2010 | TBD | Allerton Field | O-30 1st Division | NY Dinamo | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2838 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division | Polonia SC | 1st Division | NY Pancyprian Freedoms | | |
| 2934 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2847 | Sun, 10/10/2010 | TBD | Allerton Field | O-30 1st Division | Pele Masters | O-30 1st Division | Brooklyn Gunners | | |
| 2840 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division | NY Athletic Club | 1st Division | CPR FC | | |
| 2936 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2842 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division | Lansdowne Bhoys | 1st Division | Barnstonworth Rovers FC | | |
| 2938 | Sun, 10/10/2010 | TBD | Allerton Field | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2844 | Sun, 10/10/2010 | TBD | Allerton Field | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2853 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division | Brooklyn Italians | 1st Division | Lansdowne Bhoys | | |
| 2942 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division Reserves | NY Athletic Club Reserve | 1st Division Reserves | NY Pancyprian Freedoms Reserve | | |
| 2855 | Sun, 10/24/2010 | TBD | Allerton Field | O-30 1st Division | Pele | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2944 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2857 | Sun, 10/24/2010 | TBD | Allerton Field | O-30 1st Division | Pele Masters | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2850 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division | CPR FC | 1st Division | Polonia SC | | |
| 2859 | Sun, 10/24/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Guyana Veterans A | | |
| 2939 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2852 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division | NY Athletic Club | 1st Division | NY Pancyprian Freedoms | | |
| 2941 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Stal Mielec NY Reserve | | |
| 2854 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division | NY Greek American Atlas | 1st Division | CD Iberia | | |
| 2943 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2856 | Sun, 10/24/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2849 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division | Barnstonworth Rovers FC | 1st Division | NY Croatia | | |
| 2858 | Sun, 10/24/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | SC Eintracht Over 30 | | |
| 2851 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division | Clarkstown SC | 1st Division | Stal Mielec NY | | |
| 2860 | Sun, 10/24/2010 | TBD | Allerton Field | O-30 1st Division | Tesoro SC | O-30 1st Division | NY Dinamo | | |
| 2940 | Sun, 10/24/2010 | TBD | Allerton Field | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2949 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2869 | Sun, 10/31/2010 | TBD | Allerton Field | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Pele Masters | | |
| 2862 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division | CPR FC | 1st Division | Brooklyn Italians | | |
| 2871 | Sun, 10/31/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | NY Dinamo | | |
| 2864 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division | Stal Mielec NY | 1st Division | NY Greek American Atlas | | |
| 2946 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2866 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division | CD Iberia | 1st Division | Clarkstown SC | | |
| 2948 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2868 | Sun, 10/31/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Pele | | |
| 2861 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division | NY Pancyprian Freedoms | 1st Division | Barnstonworth Rovers FC | | |
| 2870 | Sun, 10/31/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Tesoro SC | | |
| 2950 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2863 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division | NY Croatia | 1st Division | NY Athletic Club | | |
| 2872 | Sun, 10/31/2010 | TBD | Allerton Field | O-30 1st Division | Guyana Veterans A | O-30 1st Division | Brooklyn Gunners | | |
| 2945 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2865 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division | Polonia SC | 1st Division | Lansdowne Bhoys | | |
| 2947 | Sun, 10/31/2010 | TBD | Allerton Field | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2867 | Sun, 10/31/2010 | TBD | Allerton Field | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | SC Eintracht Over 30 | | |
| 2878 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division | Lansdowne Bhoys | 1st Division | NY Athletic Club | | |
| 2951 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2880 | Sun, 11/07/2010 | TBD | Allerton Field | O-30 1st Division | Guyana Veterans A | O-30 1st Division | SC Eintracht Over 30 | | |
| 2873 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division | NY Greek American Atlas | 1st Division | Brooklyn Italians | | |
| 2953 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | Clarkstown SC Reserve | | |
| 2882 | Sun, 11/07/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2875 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division | NY Pancyprian Freedoms | 1st Division | Clarkstown SC | | |
| 2955 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2884 | Sun, 11/07/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Italians Over 30 | O-30 1st Division | Tesoro SC | | |
| 2877 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division | Stal Mielec NY | 1st Division | CPR FC | | |
| 2879 | Sun, 11/07/2010 | TBD | Allerton Field | O-30 1st Division | NY Dinamo | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2952 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division Reserves | NY Croatia Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2881 | Sun, 11/07/2010 | TBD | Allerton Field | O-30 1st Division | Pele | O-30 1st Division | Pele Masters | | |
| 2874 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division | NY Croatia | 1st Division | Polonia SC | | |
| 2954 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2883 | Sun, 11/07/2010 | TBD | Allerton Field | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | Barnstonworth Rovers Over 30 | | |
| 2876 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division | CD Iberia | 1st Division | Barnstonworth Rovers FC | | |
| 2956 | Sun, 11/07/2010 | TBD | Allerton Field | 1st Division Reserves | Lansdowne Bhoys Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2885 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division | Clarkstown SC | 1st Division | Lansdowne Bhoys | | |
| 2958 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division Reserves | Barnstonworth Rovers FC Reserve | 1st Division Reserves | Brooklyn Italians Reserve | | |
| 2894 | Sun, 11/21/2010 | TBD | Allerton Field | O-30 1st Division | Tesoro SC | O-30 1st Division | Pele Masters | | |
| 2887 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division | NY Greek American Atlas | 1st Division | CPR FC | | |
| 2960 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2896 | Sun, 11/21/2010 | TBD | Allerton Field | O-30 1st Division | NY Dinamo | O-30 1st Division | Brooklyn Gunners | | |
| 2889 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division | NY Pancyprian Freedoms | 1st Division | CD Iberia | | |
| 2962 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division Reserves | Polonia SC Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2891 | Sun, 11/21/2010 | TBD | Allerton Field | O-30 1st Division | Manhattan Kickers Over 30 | O-30 1st Division | Guyana Veterans A | | |
| 2957 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2893 | Sun, 11/21/2010 | TBD | Allerton Field | O-30 1st Division | Pele | O-30 1st Division | NY Greek American Atlas Over 30 | | |
| 2886 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division | Barnstonworth Rovers FC | 1st Division | Brooklyn Italians | | |
| 2959 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division Reserves | NY Greek American Atlas Reserve | 1st Division Reserves | Central Park Rangers FC Reserve | | |
| 2895 | Sun, 11/21/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Premier | O-30 1st Division | Brooklyn Italians Over 30 | | |
| 2888 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division | Stal Mielec NY | 1st Division | NY Croatia | | |
| 2961 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | CD Iberia Reserve | | |
| 2890 | Sun, 11/21/2010 | TBD | Allerton Field | 1st Division | Polonia SC | 1st Division | NY Athletic Club | | |
| 2892 | Sun, 11/21/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | SC Eintracht Over 30 | | |
| 2965 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division Reserves | NY Pancyprian Freedoms Reserve | 1st Division Reserves | NY Greek American Atlas Reserve | | |
| 2901 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division | CPR FC | 1st Division | Lansdowne Bhoys | | |
| 2967 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division Reserves | Central Park Rangers FC Reserve | 1st Division Reserves | Lansdowne Bhoys Reserve | | |
| 2903 | Sun, 12/12/2010 | TBD | Allerton Field | O-30 1st Division | Pele Masters | O-30 1st Division | Manhattan Kickers Over 30 | | |
| 2905 | Sun, 12/12/2010 | TBD | Allerton Field | O-30 1st Division | Guyana Veterans A | O-30 1st Division | Tesoro SC | | |
| 2898 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division | Brooklyn Italians | 1st Division | Polonia SC | | |
| 2907 | Sun, 12/12/2010 | TBD | Allerton Field | O-30 1st Division | SC Eintracht Over 30 | O-30 1st Division | Brooklyn Italians Over 30 | | |
| 2964 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division Reserves | Brooklyn Italians Reserve | 1st Division Reserves | Polonia SC Reserve | | |
| 2900 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division | Stal Mielec NY | 1st Division | Barnstonworth Rovers FC | | |
| 2966 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division Reserves | Stal Mielec NY Reserve | 1st Division Reserves | Barnstonworth Rovers FC Reserve | | |
| 2902 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division | CD Iberia | 1st Division | NY Athletic Club | | |
| 2968 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division Reserves | CD Iberia Reserve | 1st Division Reserves | NY Athletic Club Reserve | | |
| 2904 | Sun, 12/12/2010 | TBD | Allerton Field | O-30 1st Division | Barnstonworth Rovers Over 30 | O-30 1st Division | Barnstonworth Rovers Premier | | |
| 2897 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division | Clarkstown SC | 1st Division | NY Croatia | | |
| 2906 | Sun, 12/12/2010 | TBD | Allerton Field | O-30 1st Division | NY Greek American Atlas Over 30 | O-30 1st Division | NY Dinamo | | |
| 2963 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division Reserves | Clarkstown SC Reserve | 1st Division Reserves | NY Croatia Reserve | | |
| 2899 | Sun, 12/12/2010 | TBD | Allerton Field | 1st Division | NY Pancyprian Freedoms | 1st Division | NY Greek American Atlas | | |
| 2908 | Sun, 12/12/2010 | TBD | Allerton Field | O-30 1st Division | Brooklyn Gunners | O-30 1st Division | Pele | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
| Practices |
| No practices found. |
|
|
|
|
|
 |
|
Member:
ENYSASA
NJSA
USASA
USSF

| Upcoming Games |
| Barnstonworth Rovers Over 30 vs Manhattan Kickers Over 30 |
| NY Athletic Club Reserve vs CD Iberia Reserve |
| Barnstonworth Rovers FC Reserve vs Stal Mielec NY Reserve |
| Polonia SC Reserve vs Brooklyn Italians Reserve |
| NY Croatia Reserve vs Clarkstown SC Reserve |
| NY Croatia vs Clarkstown SC |
| Barnstonworth Rovers FC vs Stal Mielec NY |
| NY Athletic Club vs CD Iberia |
|
|