Login  
News Calendar Photos Club History Historical Photos Standings: 1928-1940 Standings: 1941-1950 Standings: 1951-1960 Standings: 1961-1970 Standings: 1971-1980 Standings: 1981-1990 Standings: 1991-2000 Schedule/Results Standings Roster About the Over-30s About the Travelers Travelers Schedule Message Board Guestbook Soccer Links Hoboken, NJ Links Club Sponsors Contacts Locations Main Site Argo Silver Astoria Gaels Barnstonworth Rovers FC Brooklyn Italians BW Gottschee Clarkstown SC CPR FC CPR FC 2 EMC FC FC Bulgaria FC Japan FC Partizani NY Gotham Argo Hoboken FC 1912 Homenetmen of NY Korabi SC Manhattan Celtic Manhattan Kickers NY Athletic Club NY Croatia NY Greek American Atlas NY Ukrainian SC NYPD FC SC Gjoa Shamrock SC Sporting Astoria SC Stal Mielec NY VV Nieuw Amsterdam
Standings
The standings breakdown is shown below. 

Season: 
 2nd Division 
  GP W L T Ranking PTS PCT GD GF GA L5
CD Iberia    15   13   0   2   41   0.933   43   54   11   4-0-1
Clarkstown SC    14   9   0   5   32   0.821   32   46   14   4-0-1
Shamrock SC    16   9   5   2   29   0.625   17   40   23   2-3-0
Kandia SC    16   7   4   5   26   0.594   5   42   37   2-1-2
CPR FC 2    16   7   6   3   24   0.531   -2   32   34   0-2-3
EMC FC    16   6   5   5   23   0.531   9   35   26   1-0-4
Pythagoras Samos    16   6   5   5   23   0.531   9   33   24   3-1-1
Hoboken FC 1912    16   6   6   4   22   0.500   3   36   33   2-2-1
FC Bulgaria    15   5   7   3   18   0.433   -12   16   28   3-1-1
NY Fury    16   5   8   3   18   0.406   -8   34   42   0-4-1
NY Ukrainian SC    16   5   9   2   17   0.375   -6   28   34   3-2-0
FC Japan    16   4   10   2   14   0.312   -13   31   44   1-3-1
Ridgewood Romac SC    16   3   11   2   11   0.250   -39   21   60   1-4-0
Turkish American Sports Club    16   3   12   1   10   0.219   -38   21   59   1-4-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary